| Indian Delegate | ||||||
|---|---|---|---|---|---|---|
| Delegate Category | Slab 4 1st Nov 2023 to 31st Jan 2024 |
Spot 1st to 21st February 2024 (Online) 22nd to 24th February 2024 (at Venue) | ||||
| Category | Conference Only | CME + Conference | Conference Only | CME + Conference | ||
| IADVL Members | ₹ 20,000 | ₹ 26,000 | ₹ 28,000 | ₹ 32,000 | ||
| Post Graduates IADVL Members | ₹ 15,000 | ₹ 16,500 | ₹ 22,000 | ₹ 26,000 | ||
| Accompanying Person | ₹ 15,000 | ₹ 16,500 | ₹ 22,000 | ₹ 26,000 | ||
| Senior IADVL Members >70yrs | Complimentary | |||||
| International Delegate | ||||||
| Delegate Category | Slab 4 1st Nov 2023 to 31st Jan 2024 | Spot 1st to 21st February 2024 (Online) 22nd to 24th February 2024 (at Venue) | ||||
| Category | Conference Only | CME + Conference | Conference Only | CME + Conference | ||
| SAARC Delegates | $550 | $600 | $600 | $650 | ||
| Foreign Delegates | $1,050 | $1,100 | $1,100 | $1,150 | ||
| Accompanying Person | $700 | $750 | $750 | $800 | ||
| SAARC Accompanying Person | $550 | $600 | $600 | $650 | ||
| CME's | |
|---|---|
| Schedule | CME Topic |
| 09.00 am to 12:10 pm | Allergy & Urticaria |
| Biologics and Small Molecules | |
| Trichology | |
| 01:00 pm - 04:10 pm | Blistering Disorders |
| Practical Dermatology | |
| Pigmentary diseases | |
| Workshop's | ||
|---|---|---|
| Schedule | Workshop Topic | Fee |
| 09:00 am to 12:00 noon | Lasers and I P L | ₹ 5,000 |
| Botulinum Toxin | ₹ 5,000 | |
| Dermatosurgery | ₹ 5,000 | |
| Dermoscopy | ₹ 5,000 | |
| Hair Transplantation | ₹ 5,000 | |
| 12:30 pm to 02:30 pm | Chemical Peels | ₹ 5,000 |
| P R P, Regenerative Medicine | ₹ 5,000 | |
| Nail Surgery | ₹ 5,000 | |
| Photography Workshop | ₹ 4,000 | |
| Liposuction, Fat Transfer | ₹ 5,000 | |
| 03:00 pm to 06:00 pm | Energy Based Devices | ₹ 5,000 |
| Fillers | ₹ 5,000 | |
| Vitiligo Surgery | ₹ 5,000 | |
| Threads Workshop | ₹ 5,000 | |
| Cryolipolysis, RF Surgery, Microblading, Needling Workshop | ₹ 5,000 | |